Automatic weigh price label solutions
Weighing and labelling systems for industrial applications
Additional features and options
High speed
The additional length of the high speed machine offers an increase in speed compared to the standard machine. A further increase in speed can be achieved by running two printers in alternate mode, each printer labelling every other product.
Metal detector
Products are checked for metal contamination.
Reject unit
Product not meet the weight requirements or are metal contaminated, can be reject design.
Label designer
Also supplied free of charge. Used for creating label layouts. See on your computer screen exactly what the labels will look like when printed.
CWL-300 weigh price labeler technical datasheet | |||
weighing | Weighing capacity | 10g-3000g | |
Mini scale | 0.1g | ||
Accuracy | 1g | ||
Belt speed | 5-85m/min | ||
Weighing tray size | 300*600mm(W*L) | ||
Printing | Printer | Zebra ZE500-4/-6 | |
Method | Direct thermal printing | ||
Resolution | 203dpi/8 dots per mm Or 300dpi/12 dots per mm | ||
Max print width | 104mm/168mm | ||
Print speed | 156mm/s | ||
Labeling | Precision | ±1mm | |
Speed | Max 25-30 depends on label size and content | ||
Software and hardware output | System | Windows 10 | |
Label designer/ERP, USB/RS485/Ethernet TCP/IP/ Parallel | |||
Structure | Stainless steel 304 and anodized aluminum. | ||
Power supply | 220V 50Hz | ||
Air supply | 0.5-0.6Mpa | ||
Labeling speed | Max 25pcs/min | ||
Label size limit | Width | 16-114mm/76-120mm | |
Package limit | Dimension | 30-400mm*30-300mm*1-200mm(L*W*H) | |
Package limit | Weight | 5-3000g |
Main configuration
No. | Item | Brand |
1 | Conveyor belt | HABASIT (Food grade) |
2 | Load cell | HBM |
3 | Inverter | Mitsubishi |
4 | PLC | Siemens |
5 | Printer | Zebra |
6 | Air cylinder | Chelic |
7 | Photoelectric | Keyence |
8 | Computer | Widows 10 |
Product highlights
· Compact and hygienic stainless steel design
· Quick-change system of label rolls
· Automatic adjustment of product guides
· Automatic label rotation
· Network connectivity (system-independent)
· Quick-change system of label rolls
· Online remote service
· Easy administration of master data
· Intuitive operation via colour-touch screen
Drawing