Test | |||
Customer | |||
Date | |||
Model | Yes | Not | |
Ⅰ. | Appearance | ||
1 | Scratch or bruise | ||
Ⅱ. | Electrical parts | ||
1 | Fuse include | ||
2 | Alarm light working right | ||
3 | AD module and inverter are locked and the shell is covered. | ||
4 | Infrared photo electricity working. | ||
5 | Whether the relay works normally | ||
Ⅲ. | Working condition | ||
1 | Setting of touch screen | ||
2 | Direction of the belt working | ||
3 | Belt in the center | ||
4 | Accuracy as specification | ||
Ⅳ. | Others | ||
1 | Weight inside | ||
2 | Manual and parts | ||
3 | The limit screw is locked. | ||
4 | Wind cap include | ||
5 | Screw of height are locked. | ||
6 | Slot cover is well covered. |
Tested by